Company KERAMOST, a.s. offers a wide range of bentonite bonding agents for foundries. Especially bentonite mixtures, manufactured by mixing of various kinds of raw materials and additives are our speciality. Naturally single bentonites for specific applications are not missing in the company’s offered range of products. A great emphasis is laid on the cooperation with foundries to achieve maximum satisfaction. We are capable of suggesting an optimal composition and of manufacturing products according to your wishes.
| Adsorption MB | Moisture from (%) | Moisture to (%) | Binding power (kPa) | Wet tensile strength in water condensation zone (kPa) | Dry screen residue 0,315 (%) | Dry screen residue 0,063 (%) | Carbonate content (%) | LC content (calculated) (%) | LC content (Bindernagel) (%) | Bentonite content (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentonit 75 | min. 260 | 3 | 12 | min. 75 | min. 0.30 | max. 1 | max. 30 | - | - | - | - |
| Bentonit CTM - R | min. 260 | 7 | 14 | min. 70 | - | max. 1 | max. 30 | max. 4 | - | - | - |
| Keribent C 25 | min. 240 | 6 | 12 | min. 100 | - | max. 2 | max. 35 | - | - | min. 1.00 | - |
| Keribent C 30 | min. 240 | 6 | 12 | min. 100 | min. 2.20 | max. 2 | max. 35 | - | min. 3.00 | min. 1.50 | 77.10 |
| Keribent C 40 | min. 230 | 6 | 12 | min. 100 | min. 2.20 | max. 2 | max. 35 | - | min. 4.00 | min. 2.00 | 75.40 |
| Keribent CL | min. 240 | 6 | 12 | min. 100 | - | max. 2 | max. 35 | - | - | min. 1.00 | - |
| Keribent K | min. 280 | 7 | 14 | min. 80 | min. 2.00 | max. 1 | max. 30 | - | - | - | - |
| Keribent plus | min. 300 | 7 | 14 | min. 80 | min. 2.00 | max. 2 | max. 30 | - | - | - | - |
| Keribent Plus 25 | min. 225 | 6 | 12 | min. 100 | min. 2.50 | max. 2 | max. 35 | - | - | min. 1.00 | 74.10 |
| Keribent Plus 30 | min. 225 | 6 | 12 | min. 100 | min. 2.50 | max. 1 | max. 35 | - | - | min. 1.50 | 73.80 |
| Keribent Plus 40 | min. 225 | 6 | 12 | min. 100 | min. 2.50 | max. 2 | max. 35 | - | - | min. 2.00 | 72.00 |
| Keribent R | min. 310 | 7 | 14 | min. 80 | min. 2.00 | max. 1 | max. 30 | - | - | - | - |
| Sabenil | min. 280 | 7 | 14 | min. 80 | min. 1.90 | max. 1 | max. 30 | - | - | - | - |
| Sabenil C 25 | min. 220 | 6 | 12 | min. 100 | min. 2.20 | max. 2 | max. 35 | - | - | min. 1.00 | 78.20 |
| Sabenil C 30 | min. 215 | 6 | 12 | min. 100 | min. 2.20 | max. 2 | max. 35 | - | - | min. 1.50 | 76.80 |
| Sabenil C 40 | min. 200 | 6 | 12 | min. 100 | min. 2.20 | max. 2 | max. 35 | - | - | min. 2.00 | 74.20 |
| Sabenil CF 25 | min. 225 | 0 | 12 | min. 100 | - | max. 2 | max. 35 | - | - | min. 1.00 | - |
| Sabenil CF 30 | min. 210 | 0 | 12 | min. 100 | - | max. 2 | max. 35 | - | - | min. 1.50 | - |
| Sabenil CF 40 | min. 200 | 0 | 12 | min. 100 | - | max. 2 | max. 35 | - | - | min. 2.00 | - |
| Sabenil plus | min. 270 | 7 | 14 | min. 80 | min. 1.90 | max. 2 | max. 30 | - | - | - | - |
Bentonit manufacturing is subject to Quality Management System as per ČSN EN ISO 9001 and to Environmental Management System as per ČSN EN ISO 14001.
By ČSN 72 1077 - PNK 72 1345 and by internal regulations in accordance with VDG - Merkblatt P 69/98.
Services for our customers are free of charge. We analyse facing sands and offer consultations. We can recommend the most suitable bentonite product for your foundry.
Unlimited in a dry place.
The guaranteed parameters are stated on the catalogued material sheet of the product and form an integral part of the purchase.
For pattern plants we recommend the environment-friendly agent Gasep BCT, produced by GaTo, 284 49 Kutná Hora, Czech Republic.
This product is made of natural materials, so minor divergences from the properties given in the technical documents may occur.
TL non-activated bentonite