This sand is a by-product of kaolin processing and it carries the trade mark DTK C-O-2.
This sand is extremely suitable for floor tiles and pavement bed and as a filling material for joints, into consolidated asphalt mixtures (for example AB II - III, AKM II, JAKO, OK II - III), as hydraulic bonded aggregates (VB II, KSC II), for grouting mass (VIBROCEM), (UOK - VS) for bed layer of road element and for filling of their joints.
| Water absorption | 0,7 % hm. |
|---|---|
| Bulk density | 2,64 mg/m-3 |
| Contents of natural radionuclides | 28 Bq/kg |
| Fine particles f | 1,5 % hm. |
| Acid-soluble sulphates | 0,01 % hm. |
| Loss on ignition | 1,58 % |
| Water-soluble chlorides | 0,0007 % hm. |
| Total sulphur | 0,06 %hm. |
|---|---|
| Al2O3 | 2,88% |
| SiO2 | 94% |
| Fe2O3 | 0,97% |
| TiO2 | 0,14% |
| K2O | 0,01% |
| Na2O | 0,18% |
| CaO | 0,03% |
| MgO | 0,17% |
| 4,0 mm | 0 % |
|---|---|
| 2,8 mm | 0 % |
| 2,0 mm | 1 % |
| 1,0 mm | 3,5 % |
| 0,25 mm | 80 % |
| 0,063 mm | 11 % |
| < 0,063 mm | 0,5 % |
Offered sand is available in bulk in the plant Kadaň. Transport is possible by customers' trucks.